The per-resolution pioneer — now mid-acquisition by Salesforce — versus verified pay-per-result, Spanish-first.
| Intercom Fin | A2CX | |
|---|---|---|
| Pricing model | $0.99 per "outcome" + seats ($29–$132/agent) + Copilot $29/agent. 50-outcome monthly minimum | Platform by volume + $1 only per verified COMPLETE resolution ($0.50 draft, $0 escalation). No seats, no outcome minimums |
| The $0.99 detail | They also bill the "ASSUMED resolution": if your customer simply stops replying, it counts as billable success | We bill only if the AI resolved with zero human touch AND the customer did not write back within 72 hours — nothing is "assumed" |
| Real example (10 agents + 1,500 resolutions/mo) | ≈ $2,625 USD/mo — with NO WFM, NO QA | Growth 360: $3,500 platform + $1 per real resolution — with WFM, 100% QA and WhatsApp included |
| What happens on escalation | A “procedure handoff” is also a billable outcome | Escalations cost $0 — if we don't take work off your plate, we don't charge |
| 2026 context | Salesforce signed a ~$3.6B acquisition (Jun 2026): roadmap and pricing under review — ask them what's guaranteed | Independent company focused on LatAm; what you see is what there is |
| Spanish & channels | English-first product/support; WhatsApp usage-billed | Native Mexican Spanish; official WhatsApp included in the tier |
| Where Fin wins | AI engine with years of production data, global brand, ecosystem | Honesty: their model maturity is real — which is why we invite you to compare answers on YOUR content, not on demos |
In English, Fin has years of data head start. In Mexican Spanish and on YOUR content, the comparison takes 30 seconds: train our agent on your site and ask it the same questions you'd ask Fin. Our bet is that test, not this text.
With us: nothing — there is no "billable assumed resolution" concept. Your cost is your tier.
Monthly plan, no lock-in: cancel at the end of the period and export your data.
Train your agent on your site — 30 seconds, no signup — and ask it your hardest question.
Try the playground freeFin/Intercom pricing: public sources and third-party analyses, July 2026. The Salesforce acquisition (announced Jun 15, 2026) has not closed; future terms may change. Always verify at fin.ai / intercom.com. Page refreshed quarterly.